Columbus, OH Real Estate Subdivision Directory

Are you considering moving to a certain Columbus, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Columbus Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Columbus **please Do Not Disturb The Ongoing Business Or The Employees** Thanks In Advance 1 $1,100,000 172
Columbus 1 Miranova Place 1 $675,000 74
Columbus 1140 Forest Condo 1 $249,900 17
Columbus 14th Hole Condominiums 1 $649,900 10
Columbus 25 Jeffrey Park/italian Village 1 $624,900 70
Columbus 570 Lofts Condominium/brewery District 1 $369,500 63
Columbus 6th Street Mews/ Neighborhood Launch 1 $299,900 107
Columbus 8 On The Square 1 $310,000 67
Columbus 828 At The Yard 1 $539,900 35
Columbus Acropolis 1 $249,900 60
Columbus Alice Marion 1 $162,000 24
Columbus Alkire Park 5 $210,140 47
Columbus Almada 1 $159,900 47
Columbus Alum Creek Village 1 $219,900 36
Columbus Amberfield At Big Walnut 1 $418,900 69
Columbus Amberlea Village 1 $274,900 58
Columbus Amvet Homestead Sub 2 1 $129,900 98
Columbus Andover 1 $275,000 9
Columbus Arena District Lofts 1 $215,000 28
Columbus Arlington Park 1 $189,000 27
Columbus Arlington Pointe 1 $225,000 18
Columbus Asherton Woods 1 $350,000 11
Columbus Asheville Commons 1 $559,000 9
Columbus Atrium Lofts 1 $194,900 379
Columbus Avondale 1 $119,900 49
Columbus Baby Farms 1 $210,000 21
Columbus Barnett Hts 1 $227,000 106
Columbus Beaumont 2 $244,200 31
Columbus Beechcroft 2 $129,900 79
Columbus Beecher Crossing N 1 $499,900 183
Columbus Beechwold/ Clintonville 1 $395,000 125
Columbus Belmont 1 $249,900 155
Columbus Bercley Woods 1 $354,900 148
Columbus Berwick 3 $387,933 121
Columbus Berwick Manor 2 $187,950 32
Columbus Berwick Manor 2 1 $114,900 22
Columbus Berwick Manor 3 1 $213,900 200
Columbus Berwyn 1 $335,000 99
Columbus Bethel Commons 4 $246,450 69
Columbus Bethel Village 4 $275,950 47
Columbus Bethel Woods 1 $235,000 26
Columbus Bexley 3 $646,600 72
Columbus Bexley View Acres 1 $175,000 7
Columbus Bexley/easte Gate 1 $459,900 98
Columbus Big Run Village 1 $274,000 50
Columbus Blackburn 1 $130,000 157
Columbus Blacklick Estate 1 $165,000 46
Columbus Blacklick Estates 9 $237,633 65
Columbus Blacklick Estates 2 1 $220,000 16
Columbus Blendon Grove 1 $239,900 45
Columbus Blendon Park 2 $268,700 110
Columbus Blendon Park Condominiums 1 $274,900 23
Columbus Blendon Reserve 1 $299,900 45
Columbus Boulevard Green 1 $389,000 16
Columbus Brandy Oaks Condominiums 2 $224,900 165
Columbus Brandywine Meadows 2 $292,400 5
Columbus Brent 1 $209,900 23
Columbus Brenthurst 2 $346,000 36
Columbus Brentwood 1 $309,900 19
Columbus Brentwood Estate 1 $329,977 23
Columbus Brentwood Estates 1 $314,900 144
Columbus Brewers Gate 1 $349,000 37
Columbus Brewery District 1 $2,200,000 66
Columbus Brittany Hills 1 $189,900 77
Columbus Brittany Place 2 $355,950 89
Columbus Broadland Pl 1 $219,900 175
Columbus Bronx 1 $124,700 72
Columbus Brookshire 1 $289,900 35
Columbus Brookshire Park 1 $180,000 21
Columbus Brookshire South 1 $320,000 33
Columbus Brookside Estates 3 $529,967 57
Columbus Brookside Woods 1 $500,000 11
Columbus Brunswick Estates 1 $359,900 135
Columbus Bryden Rd. Historic District/olde Towne East 1 $425,000 338
Columbus Bryden Row 2 $532,500 123
Columbus Bryn Mawr 1 $495,900 18
Columbus Buggyworks! 1 $280,000 14
Columbus Bulens Fairwood Pk 1 $44,900 77
Columbus Burnham Square / Arena District 2 $594,900 153
Columbus Burwell Court 1 $374,900 49
Columbus Butler Farms 1 $439,900 16
Columbus Byrne & Peters 1 $169,000 2
Columbus Campus Area 1 $475,000 4
Columbus Canterbury 1 $2,149,800 205
Columbus Canterbury Village 1 $1,219,500 32
Columbus Caravan Village 1 $75,000 8
Columbus Carlyle's Watch / Downtown Columbus 2 $295,450 115
Columbus Carlyle's Watch Condominiums, Downtown, Gay Street Entertainment Area 1 $264,900 15
Columbus Carriage Hill 1 $214,900 161
Columbus Cassady's Fifth 1 $25,000 64
Columbus Central Bexley 2 $1,089,750 13
Columbus Central Clintonville 2 $637,500 26
Columbus Central Eastmoor 2 $520,000 24
Columbus Chapel Hill Condo 1 $199,900 101
Columbus Charleston Place 1 $159,900 64
Columbus Chaseland Manor 1 $257,000 31
Columbus Chatterton Commons 7 $282,456 230
Columbus Chatterton East Sec 01 1 $305,000 42
Columbus Chatterton Gardens 1 $224,900 31
Columbus Chelsea Place 1 $167,900 10
Columbus Cheney & Burwell 1 $585,000 106
Columbus Cherry Bottom 1 $449,000 27
Columbus Cherry Creek 1 $99,900 99
Columbus Cherry Park Sec 2 1 $425,000 17
Columbus Cherry Run 1 $525,000 178
Columbus Cherrybottom Village 1 $360,000 29
Columbus Chesapeake Farms 2 $367,450 14
Columbus Cheshire Commons 1 $224,900 15
Columbus City Park 1 $120,000 21
Columbus City View At 3rd 1 $268,000 28
Columbus City View At Third 1 $326,900 77
Columbus Cityview 03 Condos 1 $268,000 28
Columbus Clarman Heights 1 $439,900 16
Columbus Cleveland Ave Corridor, North Linden 2 $299,900 219
Columbus Cleveland Ave Corridornorth Linden 1 $299,900 219
Columbus Cleveland Heights 13 $108,846 223
Columbus Clinton Estates 1 $319,900 127
Columbus Clintonville 20 $465,780 57
Columbus Clintonville Area 1 $324,900 9
Columbus Clintonville Beechwold 1 $394,900 20
Columbus Clintonville Beechwoldrosemary 1 $559,900 17
Columbus Clintonville/beechwold 2 $974,950 98
Columbus Clintonville/delawanda 1 $344,900 34
Columbus College Park 1 $339,900 70
Columbus Collingwood Pointe At The Preserve 2 $319,950 94
Columbus Colonial Court 1 $229,900 102
Columbus Colonial Hills & Dales 1 $330,000 63
Columbus Colony 1 $419,000 37
Columbus Colony Hill 2 $163,200 41
Columbus Columbus, University District, Campus, Ohio State, Osu 1 $749,900 632
Columbus Concord Village 1 $514,900 24
Columbus Concord Village Condo 1 $599,000 10
Columbus Condominiums At North Bank Park / Arena District 1 $985,000 204
Columbus Confidential Bar & Grill With Outstanding Upgrades And Turnkey 1 $800,000 205
Columbus Cooper Bluff 1 $149,999 45
Columbus Cotswold Condominium 1 $359,900 57
Columbus Cottage Place/franklinton 1 $255,000 147
Columbus Courtyard At Beecher Crossing 1 $439,000 44
Columbus Cranford 1 $384,900 23
Columbus Creekstone Sec 02 Pt 03 1 $430,000 1
Columbus Creekview 1 $299,900 21
Columbus Crestwood Park 1 $125,000 59
Columbus Cross Pointe 1 $304,900 26
Columbus Crossing Court 2 $164,950 40
Columbus Cunard Village 2 $211,950 85
Columbus D E Bean 1 $194,900 3
Columbus Deer Run 1 $550,000 14
Columbus Delaware Place/victorian Village 1 $472,000 202
Columbus Dennison Place/the Circles 1 $725,000 22
Columbus Deshler Park 1 $195,000 9
Columbus Devonshire 3 $237,525 102
Columbus Devonshire North 1 $315,000 132
Columbus Discovery District 1 $499,000 4
Columbus Discovery District, Downtown 1 $365,000 71
Columbus Doerfchen Condominiums 1 $360,000 226
Columbus Downtown, Riversouth , River South 1 $229,900 69
Columbus Drexel Park 2 $214,950 58
Columbus Driving Park 8 $299,275 58
Columbus Dublin Green 1 $219,900 15
Columbus Duxberry Park 1 $174,900 39
Columbus Eastgate 1 $248,500 2
Columbus Eastminster 1 $209,900 151
Columbus Eastmoor 3 $337,633 34
Columbus Eastridge Condos 1 $229,900 56
Columbus Edgewater Park 1 $94,900 178
Columbus Edgewood 1 $244,900 237
Columbus Edgewood Acres 1 $217,000 8
Columbus Edinborough 1 $235,000 28
Columbus Edinborough Commons Condo 1 $214,900 63
Columbus Enchanted Acres 2 $87,450 93
Columbus Esmoor Heights 1 $450,000 60
Columbus Exchange Lofts 1 $249,900 165
Columbus Fairmont 1 $32,999 71
Columbus Fairway Links 1 $430,000 166
Columbus Farm Creek 1 $499,900 88
Columbus Fenway Pines 1 $170,000 29
Columbus Fifth By Northwest 6 $1,340,833 53
Columbus Flats At Harrison Park 3 $303,233 89
Columbus Forest Hills 1 $240,000 130
Columbus Forest Hills East 2 1 $315,000 2
Columbus Forest Park 3 $317,633 35
Columbus Forest Park East 4 $317,475 67
Columbus Forest Park West 2 $297,450 55
Columbus Founder's, Victorian Village, Harrison West, Short North 4 $760,000 1194
Columbus Foxboro 1 $564,900 14
Columbus Franklin At The Conservatory 1 $369,900 49
Columbus Franklin At The Conservatory Condominium, Franklin Park, Olde Towne East 1 $359,900 19
Columbus Franklin Crossing / Olde Towne East 1 $519,900 55
Columbus Franklin Park 3 $546,333 148
Columbus Franklin Park / Olde Towne Area 1 $419,900 14
Columbus Franklin Park Place Amd 1 $299,900 57
Columbus Franklinton 12 $232,767 138
Columbus French Quarter 1 $212,800 106
Columbus Ganthers Place/southern Orchards 1 $379,900 37
Columbus Garden Farms 1 $260,000 71
Columbus Gates Of Mcnaughten 1 $399,900 15
Columbus Gentry Landing 1 $184,900 21
Columbus George Williams 1 $737,200 28
Columbus Georgian Heights 1 $130,000 4
Columbus German Village 21 $719,309 61
Columbus German Village / Beck Place 1 $1,150,000 35
Columbus German Village / Brewery District / Frankfort Place 1 $590,000 2
Columbus German Village / Schumacher Pl 1 $698,000 29
Columbus German Village Area 1 $725,000 30
Columbus German Village Professional Center Condominiums 1 $565,000 130
Columbus German Village, Merion Village 1 $579,900 17
Columbus German Village/merion Village 1 $665,000 1
Columbus German Village/mohawk Place Condominiums 1 $429,500 2
Columbus Gibson Park Place 2 $241,750 57
Columbus Glen Echo 1 $699,500 135
Columbus Glen Echo Ravine 1 $219,900 10
Columbus Glen Echo Ravine Clintonville Sohud Osu 1 $549,900 15
Columbus Glenbrook 3 $155,000 135
Columbus Glenbrook Green 2 $150,000 28
Columbus Glenco 1 $350,000 43
Columbus Glencreek Subdivision 1 $100,000 173
Columbus Glenford Village 2 $135,950 29
Columbus Glenwood Heights 1 $144,900 35
Columbus Golfview Woods 3 $363,267 15
Columbus Gramercy Park Estates 1 $354,900 31
Columbus Grandview 1 $820,000 38
Columbus Grandview Heights 7 $731,257 29
Columbus Grandview Passage 1 $210,000 47
Columbus Grant Park 2 $537,450 38
Columbus Grant Park, Weinland Park, Short North 1 $500,000 63
Columbus Granville Heights South 1 $389,900 14
Columbus Granville Manor 3 $228,633 133
Columbus Grasmere Gardens 1 $192,000 59
Columbus Green Acres / Driving Park 1 $497,000 139
Columbus Greystone Manor 2 $197,000 33
Columbus Greystone Manor Condo 1 $158,900 186
Columbus Gustave Ochs Rose Hill 1 $289,000 17
Columbus Hafton Woods 1 $295,000 27
Columbus Hamilton Lakes 1 $210,000 115
Columbus Hamilton Meadows 5 $248,480 40
Columbus Hamilton Park Place 1 $299,000 16
Columbus Hamilton Place 1 $55,000 13
Columbus Hardesty Heights 7 $183,229 43
Columbus Hardesty Village 4 $150,375 77
Columbus Harrison West 7 $563,371 112
Columbus Harrison West/short North/victorian Village 1 $500,000 25
Columbus Hartford Village 2 $225,400 157
Columbus Hartford Village Commons 2 $224,450 25
Columbus Hartford Village Commons Condos 1 $245,000 20
Columbus Harvest Grove 1 $214,900 44
Columbus Hawthorne Lakes 3 $166,600 83
Columbus Hayden Park Place 1 $370,000 240
Columbus Hayes 1 $39,900 240
Columbus Heart Of The Short North 1 $305,000 39
Columbus Hearthstone 3 $191,667 91
Columbus Hearthstone Condominiums 3 $157,567 49
Columbus Hearthstone Condos 1 $139,777 17
Columbus Heffner Heights 1 $189,600 170
Columbus Heffner Hts 1 $302,000 147
Columbus Helen 1 $224,800 15
Columbus Hendereed Village 2 $219,950 16
Columbus Heritage 1 $375,000 28
Columbus Heritage Park 1 $330,000 38
Columbus Hickory Ridge 1 $166,999 106
Columbus Hidden Lake 3 $289,967 67
Columbus Hidden Lakes 2 $307,900 15
Columbus High Ridge Ext 1 $124,900 29
Columbus Highland 2 $167,200 92
Columbus Highland West 1 $280,000 757
Columbus Highpoint - Glen 1 $355,000 15
Columbus Hildreth 1 $400,775 96
Columbus Hill Crest 2 $227,400 43
Columbus Hillgate 1 $250,000 57
Columbus Hilliard Meadows 1 $399,900 16
Columbus Hilltonia 3 $150,633 21
Columbus Hilltonia Annex 1 $159,000 179
Columbus Hilltop 3 $216,633 109
Columbus Hilltop / Wicklow 1 $92,900 217
Columbus Historic Franklinton 1 $487,500 15
Columbus Historic King-lincoln/bronzeville District 1 $264,900 62
Columbus Holly Hill 3 $235,467 32
Columbus Home Acres 1 $229,900 14
Columbus Homes On Hartford, Franklinton 2 $547,000 630
Columbus Homestead At The Preserve 1 $438,700 91
Columbus Homestead Heights 3 $159,932 83
Columbus Hungarian Village 2 $239,950 194
Columbus Hunter's Ridge 1 $425,000 7
Columbus Hunters Ridge 1 $385,000 24
Columbus Hyde Park 1 $209,990 21
Columbus Indian Hills 1 $490,000 35
Columbus Innis Crest 1 $125,000 28
Columbus Ironclad Condominium Association 1 $304,900 128
Columbus Italian Village 10 $573,778 62
Columbus Italian Village/short North 2 $669,450 85
Columbus J S Sullivant 1 $199,900 12
Columbus Jackson Mews / Schumacher Place / German Village 1 $689,900 52
Columbus Jackson On High / Victorian Village / Short North 1 $850,000 153
Columbus Jackson, The Jackson On High, Victorian Village, Short North 1 $495,000 180
Columbus Jamestown Of Grandview 1 $264,900 21
Columbus Jeffrey Park 1 $999,999 59
Columbus Jeffrey Park / Italian Village 1 $869,900 17
Columbus Jeffrey Park, Italian Village 1 $835,000 15
Columbus Jeffrey Park, Italian Village, Short North 5 $759,400 678
Columbus Jeffrey Park, Italian Village, Short North, Downtown 1 $760,000 8
Columbus Jeffrey Park, Italian Village, The Mason 1 $879,000 8
Columbus Julius & Dotters 1 $1 37
Columbus Kar-mel 2 $299,450 35
Columbus Karl Meadows 1 $290,000 110
Columbus Katherine's Wood 1 $600,000 59
Columbus Kenbrook Hills 1 $454,900 26
Columbus Kenmore 1 $199,900 37
Columbus Kenmore Knolls 1 $214,900 65
Columbus Kenmore Park 1 $314,900 28
Columbus Kensington Gardens 1 $299,900 63
Columbus Kentwell Condominiums 1 $275,000 14
Columbus Kimberly Villas 1 $150,000 105
Columbus King Lincoln 3 $192,667 304
Columbus King Lincoln-bronzeville 1 $400,000 212
Columbus King-lincoln 1 $289,900 60
Columbus King-lincoln Bronzeville 5 $326,720 144
Columbus King-lincoln Bronzeville / Olde Towne East Area 1 $399,000 138
Columbus Kings Court 1 $320,000 55
Columbus Knight Noble & English 1 $160,000 92
Columbus Knolls 1 $195,000 74
Columbus Knolls Thomas 1 $374,900 59
Columbus Knolls West 2 $447,450 15
Columbus Lakes At Polaris 1 $364,900 22
Columbus Lampton Village 1 $350,000 9
Columbus Lea Crest 1 $300,000 975
Columbus Leawood Gardens 2 $204,950 32
Columbus Leonard Park 6 $482,800 236
Columbus Leveque Tower / Downtown 1 $429,500 149
Columbus Leveque Tower Condominiums / Downtown 1 $207,500 162
Columbus Leveque Tower Condos / Downtown 1 $249,900 43
Columbus Leveque Tower Residences 1 $539,999 43
Columbus Leveque Tower Residences / Downtown 2 $239,900 64
Columbus Lexington 1 $214,900 44
Columbus Lincoln Village 7 $270,514 53
Columbus Lincoln Village South 1 $244,900 7
Columbus Linden 6 $192,833 53
Columbus Linden East 1 $145,000 38
Columbus Linden Garden 1 $189,900 161
Columbus Linden, North Linden, Hilltop, Valleyview, Argyle Park 1 $1,675,000 255
Columbus Linen Plc/driving Park 1 $150,000 143
Columbus Linmoor 1 $219,900 55
Columbus Linwood 1 $449,900 36
Columbus Linworth Village 2 $605,000 30
Columbus Little Farms 2 $186,950 30
Columbus Livemoor Heights 1 $569,900 26
Columbus Livingston Gardens 1 $165,000 85
Columbus Lockbourne 1 $199,000 28
Columbus Louis Heights 1 $141,999 8
Columbus Lowrie Brothers Addition 1 $275,000 37
Columbus Maclaughlin Place 1 $255,000 8
Columbus Madison Mills 1 $285,900 74
Columbus Maize-morse 1 $390,000 7
Columbus Marble Cliff Crossing 1 $675,000 42
Columbus Marion Franklin 1 $214,900 21
Columbus Marion Square 1 $505,000 952
Columbus Marwick Road Marwick Estates 1 $274,900 15
Columbus Mason Cooper Buckeye 1 $199,875 225
Columbus Mayfail 1 $1 38
Columbus Mcclellands 1 $579,000 706
Columbus Mccutcheon Crossing 1 $389,900 57
Columbus Mccutheon Crossing 1 $360,000 1034
Columbus Mcnaughten Grove 1 $399,999 123
Columbus Mcnaughten Place 1 $230,000 7
Columbus Mcneil Farms East Condo 1 $177,000 36
Columbus Meadow Crest 1 $249,900 22
Columbus Meadows Laurelwood 1 $145,000 147
Columbus Merion 1 $69,900 36
Columbus Merion Village 16 $554,888 206
Columbus Merion Village Area 1 $169,900 57
Columbus Merion Village/hungarian Village 1 $235,000 220
Columbus Merion Village/southern Orchards 1 $275,000 15
Columbus Merion Village; 1 Mile From German Village 1 $319,500 72
Columbus Mid-short North Condo 1 $204,900 31
Columbus Milbrook 1 $135,000 31
Columbus Mill Creek Commons 1 $225,000 36
Columbus Millcreek Commons 3 $175,000 46
Columbus Millers 1 $215,000 184
Columbus Millers Deshler 1 $250,000 18
Columbus Milo Grogan 1 $181,000 253
Columbus Milo-grogan Area 1 $500,000 192
Columbus Minerva Lake 1 $364,900 15
Columbus Minerva Park 2 $424,900 17
Columbus Miranova 1 $425,000 10
Columbus Miranova / Downtown 2 $1,235,000 18
Columbus Miranova Place 1 $525,000 120
Columbus Mon E Bak Farms 1 $115,000 22
Columbus Monnetts Franklin 1 $433,900 239
Columbus Moores & Dales 3 $398,296 99
Columbus Mount Air 1 $389,900 28
Columbus Mount Vernon 1 $443,900 64
Columbus Mt. Vernon 1 $125,000 23
Columbus Mulbur Park 1 $205,000 135
Columbus National Pike Little Farms Add 1 $54,999 59
Columbus Neighborhood Launch 2 $567,500 53
Columbus Neighborhood Launch, Downtown Columbus 1 $279,900 1
Columbus Neighborhood Launch, One Neighborhood 1 $484,900 156
Columbus Noble Village 2 $220,700 92
Columbus North Bank 1 $699,000 25
Columbus North Bexley 1 $454,000 59
Columbus North Campus Area 1 $365,999 9
Columbus North Central 1 $139,900 18
Columbus North Hilltop 1 $214,900 7
Columbus North Linden 8 $200,463 40
Columbus North Linden, North Glen Echo 1 $200,000 2
Columbus North Street Condos 1 $309,900 18
Columbus Northampton 1 $165,000 18
Columbus Northampton Village Condominiums 1 $170,000 49
Columbus Northeast Columbus 1 $1,600,000 802
Columbus Northland Park 1 $320,000 24
Columbus Northland Senior Village 3 $92,300 112
Columbus Northland Senior Village Ii 1 $89,900 16
Columbus Northland Senior Vlg 1 $79,900 30
Columbus Northview On The Hilltop 1 $185,000 309
Columbus Northwest Blvd 1 $565,000 58
Columbus Norwich Township 1 $834,900 172
Columbus Oak Creek Vill 1 $295,000 3
Columbus Oakland Park 2 $228,250 87
Columbus Oakwood 1 $414,900 22
Columbus October Ridge 1 $244,900 58
Columbus October Ridge, Section 1 1 $259,900 140
Columbus Ohio State University District / Old North 1 $357,000 122
Columbus Old North / Clintonville 1 $359,900 13
Columbus Old North Columbus 1 $550,000 74
Columbus Old Oaks 5 $416,920 66
Columbus Old Oaks Historic District 3 $384,600 87
Columbus Old Towne East / Franklin Park 1 $399,900 439
Columbus Olde Gahanna 1 $349,900 267
Columbus Olde Orchard 2 $369,700 36
Columbus Olde Town East 1 $709,000 24
Columbus Olde Town East / Franklin Park 1 $659,000 116
Columbus Olde Towne East 17 $535,147 70
Columbus Olde Towne East - South Of Main 1 $1,250,000 105
Columbus Olde Towne East / King Lincoln Bronzeville 1 $319,900 420
Columbus Olde Towne East / The Morgan 1 $379,000 339
Columbus Olde Towne East, Franklin Crossing 1 $498,900 189
Columbus Olde Towne East/bryden Rd Historic District 1 $145,900 691
Columbus Olde Towne East/franklin Park 1 $399,900 9
Columbus Oldstone Crossing 1 $724,000 35
Columbus Olentangy Highbluffs 1 $375,000 13
Columbus Olentangy Highlands 2 $589,450 23
Columbus Olentangy The Condominium 3 $228,233 51
Columbus Olse Towne East 1 $485,900 61
Columbus One Ninety Nine 1 $375,000 100
Columbus One Ninety-nine 1 $366,000 29
Columbus Orchard Knoll 1 $299,900 37
Columbus Osu Campus Area 1 $1,650,000 79
Columbus Overbrook Ravine Clintonville 1 $500,000 18
Columbus Park Towers - Woodland Park 1 $209,900 315
Columbus Parkleigh 1 $225,000 14
Columbus Parkridge Village 3 $283,267 20
Columbus Parks Edge / Arena District 12 $1,395,900 82
Columbus Parks Edge North / Arena District 2 $1,419,900 112
Columbus Parkshire Commons 2 $187,400 150
Columbus Parktowers - Woodland Park 1 $189,900 155
Columbus Parsons South 1 $174,900 17
Columbus Pine Hills 1 $38,750 2230
Columbus Pinecliff Place 1 $889,000 119
Columbus Pinecrest 3 $252,333 28
Columbus Pinewood 1 $190,000 135
Columbus Pipers Glen 1 $269,500 23
Columbus Plantation Lakes 3 $111,759 223
Columbus Preserve Crossing 5 $291,760 22
Columbus Prestwick Commons 4 $454,700 21
Columbus Prestwick Green 1 $389,900 14
Columbus Qualstan 1 $239,900 18
Columbus Qualstan East 3 $204,933 52
Columbus Quarry Pointe 2 $472,900 31
Columbus Quarry Trails 1 $899,999 179
Columbus Quarry Trails, Quarry Trails Metro Park, Scioto River, Hilliard 2 $607,500 24
Columbus Quarry Trails, Metro Park, Hilliard 1 $725,000 1
Columbus Quarry Trails, Quarry Trails Metro Park 4 $901,630 207
Columbus Quarry Trails, Quarry Trails Metro Park, Hilliard 24 $972,530 236
Columbus Quarry Trails, Quarry Trails Metro Park, Scioto River, Hilliard 3 $618,333 69
Columbus Rainbow 1 $109,900 51
Columbus Raspberry Run 1 $350,000 3
Columbus Ravine At Strawberry Farms 1 $265,000 7
Columbus Ravine Condominiums 2 $179,900 38
Columbus Ravines At Parkwick 1 $237,000 89
Columbus Ravines At Strawberry Farms 1 $375,000 32
Columbus Red Fox Meadows Lot 5 1 $499,900 67
Columbus Reeb Hosack 1 $320,000 55
Columbus Reeb-hosack 2 $249,650 53
Columbus Renner Park 7 $521,515 93
Columbus Rich Street Lofts 1 $249,900 98
Columbus Rickenbacher Central 1 $170,000 17
Columbus Rickenbacker 1 $44,900 1030
Columbus Rittenhouse Square 2 $214,950 81
Columbus River Bend 3 $223,233 25
Columbus River Place 1 $525,000 18
Columbus River Ridge 6 $398,415 39
Columbus River's Gate 1 $1,275,000 22
Columbus River's Gate, Rivers Gate 1 $1,300,000 17
Columbus Riverbend 1 $299,900 79
Columbus Riverlea 2 $537,450 17
Columbus Roberts Court Columbus One Sub 2 $524,900 129
Columbus Rockwood Court 1 $134,900 162
Columbus Rome Heights 3 $326,633 112
Columbus Rosary 1 $192,999 122
Columbus Royal Manor 4 $268,700 17
Columbus S. Linden 1 $110,000 72
Columbus Saddlebrook 2 $399,900 128
Columbus Salem Village 1 $259,900 10
Columbus Salem Village Community 1 $329,999 121
Columbus Savannah Estates 1 $179,900 35
Columbus Schmacher Place/german Village 1 $349,900 6
Columbus Schmidts Drake Rd 1 $249,900 41
Columbus Schumacher Place 4 $743,675 27
Columbus Schumacher Place/german Village Area 3 $663,333 78
Columbus Scioto Park 1 $2,250,000 639
Columbus Scioto Peninsula / Franklinton 1 $789,000 5
Columbus Scioto Pointe 1 $950,000 26
Columbus Scioto Trace 1 $625,000 9
Columbus Scotland Yard 2 $172,900 42
Columbus Seneca Woods 2 $307,450 48
Columbus Shadow Lakes 3 $930,000 80
Columbus Shady Grove 1 $205,000 37
Columbus Shady Lane 2 $234,900 20
Columbus Shady Lane Park 1 $199,900 36
Columbus Sharon Woods 5 $343,740 16
Columbus Sharon Woods Senior Village 1 $117,900 37
Columbus Shenandoah Commons 5 $58,140 96
Columbus Shepard/haydens Park Place 1 $227,400 81
Columbus Short North 1 $435,000 246
Columbus Short North / Victorian Village / Osu Campus Area 1 $899,000 169
Columbus Short North /victorian Village / Dennison Place 1 $649,900 35
Columbus Short North/the Dakota 1 $430,000 44
Columbus Shumacher Place / German Village Area 1 $615,000 2
Columbus Sixty Spring 1 $1,200,000 555
Columbus Sixty Spring Condominiums / Downtown Arena District 1 $197,000 193
Columbus Skywae Heights 1 $349,900 116
Columbus Skywae Heights / Sharon Woods 1 $249,999 15
Columbus Smith Farms 1 $232,900 21
Columbus Sohud 1 $389,900 64
Columbus Somerset 1 $265,000 58
Columbus Somerset Square 1 $168,000 14
Columbus South Bexley 1 $449,900 17
Columbus South Clintonville 1 $300,000 28
Columbus South Linden 1 $190,000 16
Columbus South Of Lane 5 $1,419,760 3
Columbus South Of Main 1 $449,900 13
Columbus South Of Main Neighborhood 1 $385,000 64
Columbus Southern Oachards 1 $535,000 420
Columbus Southern Ochards 1 $399,900 118
Columbus Southern Orchards 17 $337,453 60
Columbus Southern Orchards Nationwide Children's 1 $249,900 29
Columbus Southern Orchards; Merion Village Area 1 $375,000 45
Columbus Southern Pines 2 $244,900 21
Columbus Southern Tier, Brewery District, German Village Area 1 $715,000 11
Columbus Southfield 4 $175,325 214
Columbus Southwest Hilltop 1 $265,000 203
Columbus Spangler Farms 10 $295,282 117
Columbus St Marys Park 1 $249,997 18
Columbus Steeplechase Gardens 1 $119,500 56
Columbus Steeplechase Gardens Condo 4 $125,000 67
Columbus Steeplechase/walnut Green 4 $125,000 68
Columbus Stilson Village 2 $569,700 86
Columbus Stonebridge Crossing 1 $780,000 22
Columbus Stonebrooke Village 1 $284,900 54
Columbus Stonehenge Condo 1 $137,500 46
Columbus Stonewyck Manor 1 $645,000 8
Columbus Strawberry Fields 1 $334,900 30
Columbus Summerwood 2 $252,450 23
Columbus Summit Chase 4 $236,225 85
Columbus Summit Chase / Grandview Heights 1 $265,000 11
Columbus Summit Chase Condo 2 $227,000 37
Columbus Summit Chase, Grandview Heights 1 $139,000 71
Columbus Sunnyside 2 $172,000 34
Columbus Sycamore Hills 1 $469,500 27
Columbus Sycamore Woods 1 $299,000 8
Columbus Terraces On Grant 2 $299,999 229
Columbus The Annex At River South / Downtown 2 $609,900 82
Columbus The Brunson 1 $425,000 48
Columbus The Circles - Battelle - Dennison Park 1 $795,000 253
Columbus The Circles Dennison Place 1 $1,180,000 116
Columbus The Circles Dennison Place, Victorian Village/short North Area 1 $590,000 1
Columbus The Circles, Dennison Place, Victorian Village Area, Short North, Harrison West Area 1 $599,000 232
Columbus The Citizens Condominium 8 $379,938 287
Columbus The Condominiums At North Bank Park 2 $823,500 31
Columbus The Dakota 1 $447,500 65
Columbus The Dakota/short North 1 $1,599,900 168
Columbus The Desoto 1 $1,999,900 244
Columbus The Desoto A Condominium 1 $1,395,000 164
Columbus The Enclave 1 $200,000 8
Columbus The Galion Flats, Jeffrey Park, Italian Village, Short North 1 $450,000 28
Columbus The Glen 2 $513,450 30
Columbus The Harris Flats, Jeffrey Park, Italian Village, Short North 6 $609,167 36
Columbus The Hartman 2 $187,400 27
Columbus The Hartman Condominium/downtown 1 $329,900 109
Columbus The Jackson On High 1 $384,900 57
Columbus The Keep 1 $280,900 57
Columbus The Lakes At Polaris 1 $339,900 36
Columbus The Landings 1 $255,000 23
Columbus The Ohio State University 1 $284,900 1
Columbus The Packard 1 $699,900 432
Columbus The Packard In Marble Cliff 1 $549,900 158
